These frame style setting standards are designed to preset CDG Series gages for accurate inspection of API threaded connections. These standards consist of a rigid, non-adjustable steel block precision machined to proper size to tolerances of ±.0003”.


| Thread Type | Connection | Pin Standard | Box Standard |
| STC | 4½” – 9.50# 8R STC | CDGF-412S-9-P | CDGF-412S-9-B |
| 4½” – Other 8R STC | CDGF-412S-O-P | CDGF-412S-O-B | |
| 5” – 11.50# 8R STC | CDGF-5S-11-P | CDGF-5S-11-B | |
| 5” – Other 8R STC | CDGF-5S-O-P | CDGF-5S-O-B | |
| 5½” 8R STC | CDGF-512S-P | CDGF-512S-B | |
| 6⅝” 8R STC | CDGF-658S-P | CDGF-658S-B | |
| 7” – 17.00# 8R STC | CDGF-7S-17-P | CDGF-7S-17-B | |
| 7” – Other 8R STC | CDGF-7S-O-P | CDGF-7S-O-B | |
| 7⅝” 8R STC | CDGF-758S-P | CDGF-758S-B | |
| 8⅝” – 24.00# 8R STC | CDGF-858S-24-P | CDGF-858S-24-B | |
| 8⅝” – Other 8R STC | CDGF-858S-O-P | CDGF-858S-O-B | |
| 9⅝” 8R STC | CDGF-958S-P | CDGF-958S-B>P110 or 958S-B<P110 | |
| 10¾” – 32.75# 8R STC | CDGF-1034S-32-P | CDGF-1034S-32-B | |
| 10¾” – Other 8R STC | CDGF-1034S-O-P | CDGF-1034S-O-B>P110 or CDGF-1034S-O-B<P110 | |
| 11¾” 8R STC | CDGF-1134S-P | CDGF-1134S-B>P110 or CDGF-1134S-B<P110 | |
| 13⅜” 8R STC | CDGF-1338S-P | 1338S-B>P110 or 1338S-B<P110 | |
| 16” 8R STC | CDGF-16S-P | CDGF-16S-B | |
| 18⅝” 8R STC | CDGF-1858S-P | CDGF-1858S-B | |
| 20” 8R STC | CDGF-20S-P | CDGF-20S-B>JK55 or CDGF-20S-B<JK55 |


Reviews
There are no reviews yet.