

API Spec 11AX Oil Sucking Pumps Thread Ring&Plug Gauges
The thread gauges are applied for checking cylindrical threads of oil sucking pumps and assembly, All Straight Threads Used in API Subsurface Pumps and Fittings,American National Special Threads, Class 3 Fit
Working gauges, such as thread gauges, shall be calibrated at least once per month of use against certified measurement
standards using approved procedures.
| SIZE | CLASS | SIZE | CLASS |
| 0.7500-10 UNS GO/NO GO | 3B | 1.8024-14 UNS GO/NO GO | 3B |
| 0.7500-16 UNS GO/NO GO | 1.8750-16 UNS GO/NO GO | ||
| 0.8750-14 UNS GO/NO GO | 1.9864-14 UNS GO/NO GO | ||
| 0.9375-16 UNS GO/NO GO | 2.0035-11 1/2 UNS GO/NO GO | ||
| 1.000-14 UNS GO/NO GO | 2.0870-16 UNS GO/NO GO | ||
| 1.1250-16 UNS GO/NO GO | 2.1095-11 1/2 UNS GO/NO GO | ||
| 1.1894-14 UNS GO/NO GO | 2.2380-11 1/2 UNS GO/NO GO | ||
| 1.2500-14 UNS GO/NO GO | 2.3755-11 1/2 UNS GO/NO GO | ||
| 1.3125-16 UNS GO/NO GO | 2.5625-11 1/2 UNS GO/NO GO | ||
| 1.3330-16 UNS GO/NO GO | 2.5730-16 UNS GO/NO GO | ||
| 1.3750-14 UNS GO/NO GO | 2.7380-11 1/2 UNS GO/NO GO | ||
| 1.4704-14 UNS GO/NO GO | 3.1715-11 1/2 UNS GO/NO GO | ||
| 1.5000-16 UNS GO/NO GO | 3.1875-11 1/2 UNS GO/NO GO | ||
| 1.5084-14 UNS GO/NO GO | 3.2380-11 1/2 UNS GO/NO GO | ||
| 1.5604-14 UNS GO/NO GO | 3.3825-11 1/2 UNS GO/NO GO | ||
| 1.5730-16 UNS GO/NO GO | 3.6875-11 1/2 UNS GO/NO GO | ||
| 1.7500-14 UNS GO/NO GO | 4.2380-11 1/2 UNS GO/NO GO |
Measurement standards such as thread wires and gauge blocks used to calibrate measuring equipment shall be checked
and approved at least once a year by an outside agency with traceability to a certification agency such as the National Institute of Standards and Technology, Gaithersburg, Maryland (NIST). Master gauges shall be checked and approved at least once every two years of use by an outside agency with traceability to a certification agency such as NIST.


Reviews
There are no reviews yet.