

|
FULL HOLE(F.H) 、INTERNAL FLUSH(I.F) WORKING THREAD GAGES |
|||||
|
SIZE |
T.P.I |
T.P.F |
THD FORM |
TAPER | ANGLE |
| 2 7/8 FH | 5 | 3 | V-0.040 | 1:4 | 60° |
| 3 1/2 FH | 5 | 3 | V-0.040 | 1:4 | |
| 4 FH (NC40) | 4 | 2 | V-0.065 | 1:6 | |
| 4 1/2 FH | 5 | 3 | V-0.040 | 1:4 | |
| 5 1/2 FH | 4 | 2 | V-0.050 | 1:6 | |
| 6 5/8 FH | 4 | 2 | V-0.050 | 1:6 | |
| 2 IF | 4 | 2 | V-0.065 | 1:6 | |
| 2 3/8 IF(NC26) | 4 | 2 | V-0.065 | 1:6 | |
| 2 7/8 IF(NC31) | 4 | 2 | V-0.065 | 1:6 | |
| 3 1/2 IF(NC38) | 4 | 2 | V-0.065 | 1:6 | |
| 4 IF(NC46)(4 1/2 XH) | 4 | 2 | V-0.065 | 1:6 | |
| 4 1/2 IF(NC50)(5 XH) | 4 | 2 | V-0.065 | 1:6 | |
| 5 1/2 IF | 4 | 2 | V-0.065 | 1:6 | |
| 6 5/8 IF | 4 | 2 | V-0.065 | 1:6 | |
API SPEC7-2 FULL HOLE WORKING GAUGES(F.H)
FYOU PMEC, provides Full Hole (F.H.) working, reference and regional master gages per API specification 7-2 for sizes from 2-7/8 to 6-5/8 inches in diameter. All working gages are manufactured and certified using a certified API reference master gage as required by the standard
How to order?
For example:
Pls mark : Working Gauges:6 5/8 FH RING&PLUG, or6 5/8 FH BOX&PIN,
and E-mail to: sales@gagedepot.com





Reviews
There are no reviews yet.