

| API Spec 5B RROUNF CASING WORKING THREAD GAGES | |||||
| SIZE | Outer Dia. | T.P.I | T.P.F | TAPER | ANGLE |
| 4 1/2 (CSG,LCSG) | 114.30 | 8 | 3/4 | 1:16 | 60° |
| 5 (CSG,LCSG) | 127.00 | 8 | 3/4 | ||
| 5 1/2 (CSG,LCSG) | 139.70 | 8 | 3/4 | ||
| 6 5/8 (CSG,LCSG) | 168.28 | 8 | 3/4 | ||
| 7 (CSG,LCSG) | 177.80 | 8 | 3/4 | ||
| 7 5/8 (CSG,LCSG) | 193.68 | 8 | 3/4 | ||
| 8 5/8 (CSG,LCSG) | 219.08 | 8 | 3/4 | ||
| 9 5/8 (CSG,LCSG) | 244.48 | 8 | 3/4 | ||
| 10 3/4 (CSG,LCSG) | 273.05 | 8 | 3/4 | ||
| 11 3/4 (CSG,LCSG) | 298.45 | 8 | 3/4 | ||
| 13 3/8 (CSG,LCSG) | 339.73 | 8 | 3/4 | ||
| 16 (CSG,LCSG) | 406.40 | 8 | 3/4 | ||
| 18 5/8 (CSG,LCSG) | 473.08 | 8 | 3/4 | ||
| 20 (CSG,LCSG) | 508.00 | 8 | 3/4 | ||
FYOU PMEC provides API 8 Round Casing working (STC & LTC) and reference master gages per API Specification 5B for sizes from 4-1/2 to 20 inches in diameter. All working gages are manufactured and certified using a certified API reference master gage as required by the standard.
How to order?
For example:
Pls mark : Working Gauges:4 1/2 CSG&PLUG, or 4 1/2 CSG BOX&PIN,
and E-mail to: sales@gagedepot.com


Reviews
There are no reviews yet.